Final schedule
Last update: January 4, 2012
| January 7 | ||
| Session 1 (Level 5) RESULTS | ||
| 8:00 | Gym opens | |
| 8:30 | Open stretch | |
| 8:45 | Timed warm-up | |
| 9:45 | March-in | |
| 10:00 | Competition | |
| Session 2 (Level 6) RESULTS | ||
| 12:45 | Open warm-up | |
| 1:00 | Timed warm-up | |
| 2:00 | March-in | |
| 2:15 | Competition | |
| Session 3 (First 42 Level 9's & 10's to register) RESULTS | ||
| 5:15 | Gym opens / Warm-up | |
| 7:00 | March-in | |
| 7:15 | Competition | |
| Competing clubs: Black Hills Gymnastics Cascade Elite Gymnastics Danik-Universal Dynamic Gymnastics Eastside Gymnastics Academy OMEGA Gymnastics Oregon Gymnastics Academy Metropolitan Gymnastics Mt. Baker Gymnastics Summit Gymnastics University of Washington Westside Gymnastics Academy |
||
| January 8 | ||
| Session 4 (Level 4) | ||
| 9:00 | Gym opens / Warm-up | |
| 9:45 | March-in | |
| 10:00 | Competition | |
| Session 5 (Level 7,8, overflow level 9s & 10s) | ||
| 1:45 | Warm-up | |
| 2:45 | March-in | |
| 3:00 | Competition | |
| Optional competitors: Metro Gymnastics Center Multnomah Athletic Club |
||
Volunteers: We are always looking for extra help. If you are willing to help out with a session please let us know which session you can help out with. You can e-mail us at team@wmgf.us
Questions?: Call Mark Russo at 206-524-9480